Rate card · effective 2026
Every rand, before you book
Base fee + distance + only the options you use. Prices exclude VAT.
| Vehicle | Base fee | Per km | Extra stop | Waiting | Notes |
|---|---|---|---|---|---|
| Bakkie (½ ton) | R75 | R8.50 | R25 | R1.80/min after 10 free | After-hours +15%. |
| Panel Van (1 ton) | R110 | R10.50 | R35 | R2.20/min after 10 free | Load over 400 kg +R120. After-hours +15%. |
| 4–8 Ton Truck (pallets & bulk) | R350 | R20.00 | R80 | R4.20/min after 10 free | Load over 3 tons +R250. Assistant R180. After-hours +15%. |
QwaQwa ⇄ Bethlehem — fixed route
±91 km per direction · all-in per trip
| Vehicle | One-way | Return |
|---|---|---|
| Bakkie | R796,00 | R1 569,50 |
| Panel Van | R998,00 | R1 953,50 |
| 4-Ton Truck | R1 533,00 | R2 943,50 |
| 8-Ton Truck | R1 871,00 | R3 554,50 |
| 14-Ton Truck | R2 242,00 | R4 244,00 |
Express & courier
| Same-Day Express | from R65 + R8.00/km |
| Next-Day Local | from R45 + R7.50/km |
| Document Delivery | R40 flat + km |
| Failed pickup attempt | R25 |
Warehousing & storage
| Pallet storage | R95.00 per pallet / day |
| Cubic storage | R22.00 per CBM / day |
| Inbound receiving | R35.00 per pallet |
| Pick & pack | R3.50 per item |
| Inventory management | R250.00 per month |
Rates that move with diesel — both ways
Distance charges carry a live fuel adjustment tied to the official monthly diesel price (reference: R24.78/ℓ · DMRE Gauteng wholesale, 1 Jul 2026). When diesel drops — as it did this July — your per-km cost drops with it. When it climbs, the adjustment is capped so a fuel shock never doubles your bill.
Applies to the distance line only, never the base fee. Shown on every quote before you confirm.
R24.78/ℓ+0.0%
adjustment on distance
Your next delivery, already priced.
Quote it on the site, confirm it on WhatsApp, track it to the door. Dispatch runs 06:00–22:00, seven days.

Book now