Rate card · effective 2026
Every rand, before you book
Base fee + distance + only the options you use. Prices exclude VAT.
| Vehicle | Base fee | Per km | Extra stop | Waiting | Notes |
|---|---|---|---|---|---|
| Bakkie (½ ton) | R75 | R8.50 | R25 | R1.80/min after 10 free | After-hours +15%. |
| Panel Van (1 ton) | R110 | R10.50 | R35 | R2.20/min after 10 free | Load over 400 kg +R120. After-hours +15%. |
| 4–8 Ton Truck (pallets & bulk) | R350 | R20.00 | R80 | R4.20/min after 10 free | Load over 3 tons +R250. Assistant R180. After-hours +15%. |
| 4 Ton Truck (palletised regional) | R350 | R18.00 | R80 | R4.20/min after 10 free | Load over 3 tons +R250. Assistant R180. After-hours +15%. |
| 8 Ton Truck (palletised regional) | R450 | R22.00 | R80 | R4.20/min after 10 free | Load over 3 tons +R250. Assistant R180. After-hours +15%. |
| 14 Ton Truck (bulk & long-haul) | R650 | R24.00 | R120 | R5.50/min after 15 free | Load over 10 tons +R400. Assistant R220. After-hours +15%. |
| Rigid Truck (up to 16 ton) | R750 | R25.00 | R120 | R5.50/min after 15 free | Load over 10 tons +R400. Assistant R220. After-hours +15%. |
| Superlink (up to 34 ton) | R1100 | R28.00 | R180 | R7.50/min after 20 free | Load over 25 tons +R600. Assistant R280. After-hours +15%. |
| Interlink (up to 34 ton) | R1100 | R28.00 | R180 | R7.50/min after 20 free | Load over 25 tons +R600. Assistant R280. After-hours +15%. |
QwaQwa ⇄ Bethlehem — fixed route
±91 km per direction · all-in per trip
| Vehicle | One-way | Return |
|---|---|---|
| Bakkie | R797,59 | R868,09 |
| Panel Van | R1 001,57 | R1 104,97 |
| 4 Ton Truck | R1 868,72 | R2 197,72 |
| 8 Ton Truck | R2 304,88 | R2 727,88 |
| 14 Ton Truck | R2 663,96 | R3 274,96 |
Express & courier
| Same-Day Express | from R65 + R8.00/km |
| Next-Day Local | from R45 + R7.50/km |
| Document Delivery | R75 flat + km |
| Failed pickup attempt | R25 |
Warehousing & storage
| Pallet storage | R95.00 per pallet / day |
| Cubic storage | R22.00 per CBM / day |
| Inbound receiving | R35.00 per pallet |
| Pick & pack | R3.50 per item |
| Inventory management | R250.00 per month |
Rates that move with diesel — both ways
Distance charges carry a live fuel adjustment tied to the official monthly diesel price (reference: R24.78/ℓ · DMRE Gauteng wholesale, 1 Jul 2026). When diesel drops — as it did this July — your per-km cost drops with it. When it climbs, the adjustment is capped so a fuel shock never doubles your bill.
Applies to the distance line only, never the base fee. Shown on every quote before you confirm.
R24.78/ℓ+0.0%
adjustment on distance
Your next delivery, already priced.
Quote it on the site, confirm it on WhatsApp, track it to the door. Dispatch runs 06:00–22:00, seven days.

Book now